Our Compensators are mainly used in steel, pipelines, automobile and various other industries for generating high pressure in motors.
Offered compensators are manufactured using high quality aluminum and bronze & modern machinery in line with set international standards.
Widely demanded in steel industry because of their sturdy construction, resistance against corrosion & abrasion, superior performance and longer functional life.
In addition, we supply Metal Compensators in standard and customized packaging options to achieve the best safety during the transmit.
Typical Narrow Arch Expansion Joint Movement/Spring Rate Capabilities
Nominal Pipe Size Expansion Joint | Nominal Face-to-face Minimum Length | MOVEMENTS | SPRING RATES | ||||||||||||||||
AXIAL COMPRESSION | AXIAL EXTENSION | LATERAL DEFLECTION | DEGREES OF ANGULAR MOVEMENT | DEGREES OF TORSIONAL MOVEMENT | AXIAL COMPRESSION | AXIAL EXTENSION | LATERAL DEFLECTION | ANGULAR MOVEMENT | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | lbs/in | N/mm | lbs/in | N/mm | lbs/in | N/mm | ft-lbs/ deg | Nm/deg | ||
1* | 25 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 27.5 | 3 | 235 | 41 | 304 | 53 | 350 | 61 | 0.04 | 0.05 |
1-1/4* | 32 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 22.5 | 3 | 294 | 51 | 383 | 67 | 438 | 77 | 0.1 | 0.13 |
1-1/2* | 40 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 18.5 | 3 | 353 | 62 | 459 | 80 | 524 | 92 | 0.15 | 0.2 |
2 | 50 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 14.5 | 3 | 423 | 74 | 552 | 97 | 700 | 123 | 0.3 | 0.41 |
2-1/2 | 65 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 11.5 | 3 | 530 | 93 | 689 | 121 | 762 | 133 | 0.5 | 0.68 |
3 | 75 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 10 | 3 | 635 | 111 | 828 | 145 | 824 | 144 | 0.8 | 1.1 |
3-1/2 | 88 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 8.3 | 3 | 742 | 130 | 965 | 169 | 888 | 155 | 1.3 | 1.8 |
4 | 100 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 7.5 | 3 | 848 | 148 | 1104 | 193 | 952 | 167 | 1.9 | 2.6 |
5 | 125 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 6 | 3 | 1058 | 185 | 1376 | 241 | 1092 | 191 | 3.7 | 5 |
6 | 150 | 6 | 150 | 7/16 | 11 | 1/4 | 6 | 1/2 | 13 | 5 | 3 | 1271 | 223 | 1652 | 289 | 1234 | 216 | 6.4 | 8.7 |
8 | 200 | 6 | 150 | 11/16 | 18 | 3/8 | 10 | 1/2 | 13 | 5.5 | 3 | 1412 | 247 | 1837 | 322 | 1506 | 264 | 12.7 | 17.2 |
10 | 250 | 8 | 200 | 11/16 | 18 | 3/8 | 10 | 1/2 | 13 | 4.5 | 3 | 1766 | 309 | 2296 | 402 | 1618 | 283 | 24.2 | 32.8 |
12 | 300 | 8 | 200 | 11/16 | 18 | 3/8 | 10 | 1/2 | 13 | 3.75 | 3 | 2118 | 371 | 2755 | 482 | 1896 | 332 | 42.1 | 57.1 |
14 | 350 | 8 | 200 | 11/16 | 18 | 3/8 | 10 | 1/2 | 13 | 3.25 | 2 | 1853 | 325 | 2411 | 422 | 2234 | 391 | 19.2 | 80.3 |
16 | 400 | 8 | 200 | 11/16 | 18 | 3/8 | 10 | 1/2 | 13 | 2.75 | 2 | 2118 | 371 | 2755 | 482 | 2572 | 450 | 76 | 103 |
18 | 450 | 8 | 200 | 11/16 | 18 | 3/8 | 10 | 1/2 | 13 | 2.5 | 1 | 2382 | 417 | 3101 | 543 | 2840 | 497 | 106 | 144 |
20 | 500 | 8 | 200 | 13/16 | 21 | 7/16 | 11 | 1/2 | 13 | 2.5 | 1 | 2649 | 464 | 3440 | 602 | 3176 | 556 | 152 | 206 |
22 | 550 | 10 | 250 | 13/16 | 21 | 7/16 | 11 | 1/2 | 13 | 2.25 | 1 | 2913 | 510 | 3785 | 663 | 3296 | 577 | 205 | 278 |
24 | 600 | 10 | 250 | 13/16 | 21 | 7/16 | 11 | 1/2 | 13 | 2 | 1 | 3178 | 557 | 4130 | 723 | 3412 | 597 | 274 | 371 |
26 | 650 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 2.3 | 1 | 3060 | 536 | 3980 | 697 | 3658 | 641 | 292 | 396 |
28 | 700 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 2 | 1 | 3296 | 577 | 4286 | 751 | 3904 | 684 | 382 | 518 |
30 | 750 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 2 | 1 | 3532 | 619 | 4594 | 804 | 4150 | 727 | 437 | 592 |
32 | 800 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 1.8 | 1 | 3769 | 660 | 4899 | 858 | 4876 | 854 | 555 | 752 |
34 | 850 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 1.75 | 1 | 4002 | 701 | 5602 | 981 | 5602 | 981 | 645 | 874 |
36 | 900 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 1.5 | 1 | 4238 | 742 | 5512 | 965 | 6328 | 1108 | 844 | 1144 |
38 | 950 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 1.5 | 1 | 4475 | 784 | 5818 | 1019 | 6502 | 1139 | 943 | 1278 |
40 | 1000 | 10 | 250 | 15/16 | 24 | 1/2 | 13 | 1/2 | 13 | 1.5 | 1 | 4708 | 824 | 6124 | 1072 | 6676 | 1169 | 1042 | 1413 |
42 | 1050 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.5 | 1 | 4452 | 780 | 5783 | 1013 | 6846 | 1199 | 1163 | 1577 |
44 | 1100 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.5 | 1 | 4664 | 817 | 6057 | 1061 | 7142 | 1251 | 1270 | 1722 |
46 | 1150 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.3 | 1 | 4870 | 853 | 6339 | 1110 | 7436 | 1302 | 1680 | 2278 |
48 | 1200 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.25 | 1 | 5087 | 891 | 6608 | 1157 | 7732 | 1354 | 1825 | 2474 |
50 | 1250 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.25 | 1 | 5300 | 928 | 6884 | 1206 | 8024 | 1405 | 1968 | 2668 |
52 | 1300 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.25 | 1 | 5512 | 965 | 7166 | 1255 | 8314 | 1456 | 2138 | 2899 |
54 | 1350 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.25 | 1 | 5724 | 1002 | 7435 | 1302 | 8606 | 1507 | 2308 | 3129 |
56 | 1400 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1.25 | 1 | 5936 | 1039 | 7717 | 1351 | 8896 | 1558 | 2464 | 3341 |
58 | 1450 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1 | 1 | 6148 | 1076 | 7992 | 1400 | 9184 | 1608 | 3310 | 4488 |
60 | 1500 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1 | 0.5 | 6360 | 1114 | 8268 | 1448 | 9472 | 1659 | 3537 | 4795 |
66 | 1650 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 1 | 0.5 | 6996 | 1225 | 9095 | 1593 | 10216 | 1789 | 4288 | 5813 |
72 | 1800 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.9 | 0.5 | 7632 | 1337 | 9922 | 1738 | 10954 | 1918 | 5681 | 7702 |
78 | 1950 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.9 | 0.5 | 8268 | 1448 | 10748 | 1882 | 11902 | 2084 | 7022 | 9520 |
84 | 2100 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.8 | 0.5 | 8904 | 1559 | 11575 | 2027 | 12850 | 2250 | 8641 | 11715 |
96 | 2400 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.7 | 0.5 | 10176 | 1782 | 13228 | 2317 | 14750 | 2538 | 13441 | 18223 |
102 | 2550 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.66 | 0.5 | 10812 | 1893 | 14056 | 2462 | 15700 | 2749 | 16967 | 23003 |
108 | 2700 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.62 | 0.5 | 11448 | 2005 | 14883 | 2606 | 16652 | 2916 | 21855 | 29630 |
120 | 3000 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.56 | 0.5 | 12720 | 2228 | 16537 | 2896 | 18550 | 3249 | 29871 | 40498 |
132 | 3300 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.51 | 0.5 | 13992 | 2450 | 18190 | 3185 | 20288 | 3553 | 33547 | 45481 |
144 | 3600 | 12 | 300 | 1-1/16 | 27 | 9/16 | 14 | 1/2 | 13 | 0.47 | 0.5 | 15264 | 2673 | 19843 | 3475 | 22026 | 2857 | 42902 | 58164 |
Typical Wide Arch Expansion Joint Movement/Spring Rate Capabilities
Nominal Pipe Size Expansion Joint | Nominal Face-to-face | MOVEMENTS | SPRING RATES | ||||||||||||||||
AXIAL COMPRESSION | AXIAL EXTENSION | LATERAL DEFLECTION | DEGREES OF ANGULAR MOVEMENT | DEGREES OF TORSIONAL MOVEMENT | AXIAL COMPRESSION | AXIAL EXTENSION | LATERAL DEFLECTION | ANGULAR MOVEMENT | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | lbs/in | N/mm | lbs/in | N/mm | lbs/in | N/mm | ft-lbs/ deg | Nm/deg | ||
1* | 25 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 34.4 | 3 | 176 | 31 | 228 | 39 | 262 | 46 | 0.03 | 0.04 |
1-1/4* | 32 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 28.1 | 3 | 220 | 38 | 287 | 50 | 328 | 57 | 0.075 | 0.1 |
2001/1/2 | 40 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 23.1 | 3 | 265 | 46 | 344 | 60 | 393 | 69 | 0.11 | 0.15 |
2 | 50 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 18.1 | 3 | 317 | 55 | 414 | 72 | 525 | 92 | 0.22 | 0.3 |
2002/1/2 | 65 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 14.4 | 3 | 397 | 69 | 517 | 90 | 571 | 100 | 0.375 | 0.51 |
3 | 75 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 12.5 | 3 | 476 | 83 | 621 | 109 | 618 | 108 | 0.6 | 0.81 |
2003/1/2 | 88 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 10.4 | 3 | 556 | 97 | 724 | 127 | 666 | 117 | 0.975 | 1.32 |
4 | 100 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 9.4 | 3 | 636 | 111 | 828 | 145 | 714 | 125 | 1.425 | 1.93 |
5 | 125 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 7.5 | 3 | 793 | 139 | 1032 | 181 | 819 | 143 | 3 | 4 |
6 | 150 | 6 | 150 | 3/4 | 19 | 7/16 | 11 | 5/8 | 16 | 6.2 | 3 | 953 | 167 | 1239 | 217 | 925 | 162 | 5 | 7 |
8 | 200 | 6 | 150 | 1-3/16 | 30 | 11/16 | 17 | 5/8 | 16 | 6.9 | 3 | 1059 | 185 | 1378 | 241 | 1129 | 198 | 10 | 13 |
10 | 250 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 5.6 | 3 | 1324 | 232 | 1722 | 302 | 1213 | 212 | 18 | 24 |
12 | 300 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 4.7 | 3 | 1588 | 278 | 2066 | 362 | 1422 | 249 | 32 | 43 |
14 | 350 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 4.1 | 2 | 1390 | 243 | 1808 | 317 | 1675 | 293 | 14 | 19 |
16 | 400 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 3.4 | 2 | 1588 | 278 | 2066 | 362 | 1929 | 338 | 57 | 77 |
18 | 450 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 3.1 | 1 | 1786 | 313 | 2326 | 407 | 2130 | 373 | 80 | 108 |
20 | 500 | 8 | 200 | 1-7/16 | 37 | 3/4 | 19 | 3/4 | 19 | 3.1 | 1 | 1987 | 348 | 2580 | 452 | 2382 | 417 | 114 | 155 |
22 | 550 | 10 | 250 | 1-7/16 | 37 | 3/4 | 19 | 3/4 | 19 | 2.8 | 1 | 2185 | 383 | 2839 | 497 | 2472 | 433 | 154 | 209 |
24 | 600 | 10 | 250 | 1-7/16 | 37 | 3/4 | 19 | 3/4 | 19 | 2.5 | 1 | 2383 | 417 | 3097 | 542 | 2559 | 448 | 205 | 278 |
26 | 650 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.9 | 1 | 2295 | 402 | 2985 | 523 | 2743 | 480 | 219 | 297 |
28 | 700 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.5 | 1 | 2472 | 433 | 3214 | 563 | 2928 | 513 | 286 | 388 |
30 | 750 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.5 | 1 | 2649 | 464 | 3445 | 603 | 3112 | 545 | 328 | 445 |
32 | 800 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.2 | 1 | 2827 | 495 | 3674 | 643 | 3657 | 640 | 416 | 564 |
34 | 850 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.2 | 1 | 3001 | 525 | 4201 | 736 | 4201 | 736 | 484 | 656 |
36 | 900 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3178 | 556 | 4134 | 724 | 4746 | 831 | 633 | 926 |
38 | 950 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3356 | 588 | 4363 | 764 | 4876 | 854 | 707 | 959 |
40 | 1000 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3531 | 618 | 4593 | 804 | 5007 | 877 | 781 | 1059 |
42 | 1050 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3339 | 585 | 4337 | 759 | 5134 | 899 | 872 | 1182 |
44 | 1100 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3498 | 613 | 4543 | 796 | 5356 | 938 | 952 | 1291 |
46 | 1150 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 3652 | 640 | 4754 | 832 | 5577 | 977 | 1260 | 1708 |
48 | 1200 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 3815 | 668 | 4956 | 868 | 5799 | 1016 | 1369 | 1856 |
50 | 1250 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 3975 | 696 | 5163 | 904 | 6018 | 1054 | 1476 | 2001 |
52 | 1300 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 4134 | 724 | 5374 | 941 | 6235 | 1092 | 1603 | 2173 |
54 | 1350 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 4293 | 752 | 5576 | 976 | 6454 | 1130 | 1731 | 2347 |
56 | 1400 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 4452 | 780 | 5787 | 1013 | 6672 | 1168 | 1848 | 2505 |
58 | 1450 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.2 | 1 | 4611 | 807 | 5994 | 1050 | 6888 | 1206 | 2482 | 3365 |
60 | 1500 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.2 | 1 | 4770 | 835 | 6201 | 1086 | 7104 | 1244 | 2653 | 3597 |
66 | 1650 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.2 | 1 | 5247 | 919 | 6821 | 1194 | 7662 | 1342 | 3216 | 4360 |
72 | 1800 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.1 | 0.5 | 5724 | 1002 | 7441 | 1303 | 8215 | 1439 | 4261 | 5777 |
78 | 1950 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.1 | 0.5 | 6201 | 1086 | 8061 | 1412 | 8926 | 1563 | 5266 | 7140 |
84 | 2100 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1 | 0.5 | 6678 | 1169 | 8681 | 1520 | 9637 | 1688 | 6481 | 8787 |
96 | 2400 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.87 | 0.5 | 7632 | 1337 | 9921 | 1737 | 11062 | 1937 | 10081 | 13668 |
102 | 2550 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.82 | 0.5 | 8109 | 1420 | 10542 | 1846 | 11775 | 2062 | 12725 | 17253 |
108 | 2700 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.77 | 0.5 | 8586 | 1503 | 11162 | 1955 | 12489 | 2187 | 16391 | 22223 |
120 | 3000 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.7 | 0.5 | 9540 | 1670 | 12403 | 2172 | 13912 | 2436 | 22403 | 30374 |
132 | 3300 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.64 | 0.5 | 10494 | 1838 | 13642 | 2389 | 15216 | 2665 | 25160 | 34112 |
144 | 3600 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.59 | 0.5 | 11448 | 2005 | 14882 | 2606 | 16519 | 2893 | 32176 | 43625 |
Our Compensators are mainly used in steel, pipelines, automobile and various other industries for generating high pressure in motors.
Offered compensators are manufactured using high quality aluminum and bronze & modern machinery in line with set international standards.
Widely demanded in steel industry because of their sturdy construction, resistance against corrosion & abrasion, superior performance and longer functional life.
In addition, we supply Metal Compensators in standard and customized packaging options to achieve the best safety during the transmit.
Metal expansion joints are flexible corrugated “bellows”manufactured by forming of metal plates from wide range of steels – stainless also carbon. Could have circulares, or non-circular section, metal expansion joints are manufactured with welding ends, or flanges and for small dimensions also with threaded fittings.
Metal expansion joints with circular section are manufactured from dimension DN 50 up to DN 5000 mm.
Metal expansion joints with non-circular (rectangular section) are manufactured according to individual requirements of customer.
Material
The expansion joints are made from the following materials according to working conditions: BELLOWS standard: AISI 321, AISI 316Ti special: Inconel 625, Incoloy 825, Monel 400, Titanium, ... ENDINGS good welded steels grades 11, 12 and 17, or other according to working conditions INNER SLEEVE standard: AISI 304
Single Axial Expansion Joint (the compensator is composed of a bellow and a structural part, which is mainly used to absorb the axial displacement and cannot support the expansion joint of the bellows pressure thrust; Caliber: DN50-DN6000)
Working pressure: 0.01-4.0Mpa
External Pressurized Expansion Joint ( It consists of structural parts such as corrugated tubes that bear external pressure, outer tubes and end rings, and is mainly used to absorb axial displacement and cannot support the expansion thrust of corrugated tube pressure; Caliber: DN50-DN5000)
Working pressure: 0.25-4.0Mpa
Universal Untied Expansion Joint( It consists of two bellows and structural parts connected by the intermediate pipe, which is mainly used to absorb the axial and lateral combined displacement and cannot withstand the pressure thrust of the bellows expansion joint; Caliber: DN50-DN6000)
Working pressure: 0.01-4.0Mpa
Single Hinged Expansion Joint( It consists of a bellow and structural components such as pins, hinge plates and risers, which can only absorb angular displacement in a plane and can withstand the pressure thrust of the bellows; Caliber: DN50-DN5000;)
Working Pressure: 0.25-2.5Mpa
Single Gimbal Expansion Joint(It consists of a bellows and structural parts such as pins, hinge plates, universal rings and risers, which can absorb angular displacement in any plane and can withstand the pressure thrust of the bellows;Caliber:DN50-DN5000)
Working pressure: 0.25-2.5Mpa
Universal Tied Expansion Joint( It consists of two bellows connected to the middle pipe, structural rods such as tie rods, end plates and spherical and cone washers, which can absorb lateral displacement in any plane and can withstand the pressure thrust of the bellows;Caliber:DN50-DN5000)
Working pressure: 0.25-2.5Mpa
Universal Hinged Expansion Joint( It consists of two bellows connected to the middle pipe, structural parts such as pins, hinge plates and risers, which can only absorb lateral and angular displacement in one plane and can withstand the pressure thrust of the bellows;Caliber:DN50-DN5000)
Working pressure: 0.25-2.5Mpa
Elbow Pressure Balanced Expansion Joint(It consists of two working bellows connected by a working bellows or intermediate pipe , a balancing bellows and elbows or tees, heads, tie rids, end plates and spherical and cone washers, etc., mainly used for absorption Expansion joint that combines axial and lateral and angular displacement can balance the pressure and thrust of the bellows;Caliber:DN50-DN5000)
Working pressure: 0.25-1.6Mpa
In-line Pressure Balanced Expansion Joint( It consists of two working bellows at both ends and a balance bellows in the middle, as well as structural members such as tie rods and end plates, which are mainly used to absorb axial displacement and can balance the pressure and thrust of the bellows expansion joint; Caliber: DN50-DN5000)
Working pressure:0.25-1.6Mpa
Bypass In-line Pressure Balanced Expansion Joint(It consists of two identical bellows and end ring, head, outer tube and other structural parts, which are mainly used to absorb axial displacement and can balance the pressure and the thrust of the bellows expansion joint; Caliber: DN100-DN5000)
Working pressure:0.25-1.6Mpa
Single Axial High Temperature Expansion Joint( The expansion joint is composed of a bellows, a refractory material and a structural part, and is mainly used to absorb the axial displacement and cannot support the expansion thrust of the bellows pressure. Use temperature can reach 1600°C; Caliber: DN1000-DN5000)
Working pressure: 0.01-2.5Mpa
Universal Tied Expansion Joint For Blast Furnace Gas( It consists of two bellows, refractory materials and structural parts connected to the middle pipe. It is mainly used to absorb the combined axial and lateral displacements and cannot withstand the pressure thrust of the bellows expansion joint. Use temperature can reach 1600°C; Caliber: DN1000-DN5000)
Working pressure: 0.01-2.5Mpa
Rectangular Corrugated Expansion Joint(--Rectangular bellows can absorb axial displacement, angular displacement, lateral displacement and displacement made of any combination of them; --The corners of the rectangular bellows are usually rounded, right-angled, double obtuse, and folded. The waveform (CE waveform) has full height and half height. The commonly used materials are weathering steel, austenitic stainless steel, and ordinary carbon steel; --Operating pressure-30~200kpa
This bellow is mainly used for displacement compensation of square pipes. Smoke ducts, fan inlets and outlets, dust collector inlet and outlet pipes, and various exhaust gas pipes are often used.
Use of Expansion joint
Expansion joints for coal fired boilers
ZhongBo is able to offer varying technical standards to suit the technical requirements/maintenance cycle and budget for each location of joint.
the large scale systems necessary for desulphurization of flue gases have created highly demanding technical and environmental requirements for expansion joints. the large sizes and consistent quality require a competent supply partner like ZhongBo.
Sealed for low dust ingress
High dust concentration in coal fired duct systems requires an innovative solution to stop the dust ingressing into the expansion joint. The critical problem is temperature variance and gradients. Dust on the steel parts can cause flash and cool spots, leading to shortening the life of the joint.
By using site utility air, a sealing cushion of air can be created at the internal edge of the joint, eliminating any dust ingress and maximizing life.
ZhongBo manufactures fabric and stainless-steel expansion joints for all applications within a conventional fossil fuel fired steam cycle power station. Expansion Joint Expansion Joints are used in the following locations of plant:
Fabric Joints
• BOFA - Boost over fired air ducts
• FGD-Flue gas desulphurization
• Main boiler ducting
• Boiler penetrations and duct connections
• Ventilation ducts
• Metal Joints
• Steam piping and penetrations
• Oil connections
• High pressure pipework